September 1, 2020 by pnate
100 Meters | ||
Year | Name | Mark |
2015 | Jace Petersen | 11.35 |
2000 | Michael Sparks | 11.46 |
2008 | Chase Maddock | 11.60 |
1998 | Zack Bird | 11.61 |
1992 | Brian Nate | 11.62 |
2012 | Bronson Teichert | 11.62 |
2015 | Ellis Toomer | 11.78 |
1985 | Brian Toomer | 11.80 |
2009 | Chance Maddock | 11.81 |
2017 | Jake Harmon | 11.90 |
2012 | Braxton Delgado | 11.92 |
2016 | Rick Nate | 11.93 |
2011 | Dustin Davis | 11.96 |
2017 | Bentley Johnson | 12.00 |
1982 | Kurt Robinson | 12.01 |
2019 | Devyn Donahue | 12.04 |
2010 | Jordan Sparks | 12.16 |
2002 | Jared Watson | 12.23 |
2017 | Wyatt Awtrey | 12.25 |
1997 | Colby Roberts | 12.33 |
2016 | Trenton King | 12.49 |
2013 | Brigham Teichert | 12.52 |
1980 | Shane Pope | 12.62 |
200 Meters | ||
Year | Name | Mark |
2015 | Jace Petersen | 23.13 |
2012 | Bronson Teichert | 23.16 |
2008 | Chase Maddock | 23.34 |
2015 | James Teichert | 23.34 |
2000 | Michael Sparks | 23.41 |
1998 | Zack Bird | 23.47 |
2013 | Brigham Teichert | 23.71 |
2017 | Bentley Johnson | 23.87 |
1985 | Brian Toomer | 23.90 |
2006 | Brodie Brich | 23.98 |
1998 | Jesse Birch | 23.99 |
2012 | Braxton Delgado | 23.99 |
2016 | Rick Nate | 24.02 |
2009 | Chance Maddock | 24.04 |
2015 | Ellis Toomer | 24.12 |
2019 | Devyn Donahue | 24.58 |
1999 | Derrick Thompson | 24.59 |
1997 | Colby Roberts | 24.71 |
400 Meters | ||
Year | Name | Mark |
2015 | Jace Petersen | 51.26 |
2012 | Bronson Teichert | 51.33 |
2008 | Chase Maddock | 51.48 |
2004 | Tyson Teichert | 51.69 |
2005 | Scott Dayton | 51.69 |
2013 | Brigham Teichert | 51.73 |
2004 | Nathan Fiscus | 51.76 |
1986 | Robby Taylor | 51.86 |
2014 | Jonathan Fiscus | 52.15 |
2015 | Macen Petersen | 52.31 |
2003 | Devin Hill | 52.75 |
2014 | James Teichert | 52.75 |
2005 | Brodie Birch | 53.01 |
1999 | Colby Roberts | 53.60 |
2009 | Sullivan Teichert | 53.67 |
2013 | Colter Linford | 53.68 |
2009 | Chance Maddock | 53.81 |
2017 | Wyatt Awtrey | 54.02 |
2006 | Brady Thompson | 54.15 |
1983 | Edward Delgado | 54.25 |
800 Meters | ||
Year | Name | Mark |
2005 | Scott Dayton | 1.58.00 |
2004 | Nathan Fiscus | 1.58.26 |
1999 | Colby Roberts | 1.59.98 |
2014 | Jonathan Fiscus | 2.00.83 |
2004 | Tyson Teichert | 2.01.06 |
2006 | Darren Fiscus | 2.01.52 |
2019 | Ethan Bird | 2.02.29 |
2009 | Dallen Fiscus | 2.02.02 |
2006 | Brady Thompson | 2.02.64 |
2007 | Trevor Thompson | 2.02.72 |
2009 | Sullivan Teichert | 2.03.33 |
2015 | Cole Jackman | 2.03.85 |
2015 | Kennan Thompson | 2.03.93 |
2018 | Michael Moyes | 2.04.43 |
2018 | Devan Moody | 2.04.73 |
2013 | James Teichert | 2.05.13 |
2015 | Jake Jackman | 2.05.37 |
2013 | Tyrel Toomer | 2.05.50 |
1980 | John Taylor | 2.05.59 |
2017 | Wyatt Awtrey | 2.05.90 |
2014 | Macen Petersen | 2.06.14 |
2012 | Brigham Teichert | 2.06.44 |
2019 | Tyler Moyes | 2.06.51 |
1978 | 880 Ron Harmon | 2.07.39 |
1986 | Mike Kennington | 2.07.80 |
1600 Meters | ||
Year | Name | Mark |
2004 | Nathan Fiscus | 4.35.42 |
2015 | Kennan Thompson | 4.38.76 |
2004 | Scott Dayton | 4.41.33 |
2007 | Trevor Thompson | 4.41.44 |
2009 | Dallen Fiscus | 4.42.07 |
2019 | Ethan Bird | 4.44.23 |
2005 | Darren Fiscus | 4.43.45 |
2006 | Brady Thompson | 4.45.16 |
2003 | Tyson Teichert | 4.45.35 |
2013 | Jonathan Fiscus | 4.45.73 |
2015 | Cole Jackman | 4.45.93 |
2017 | Michael Moyes | 4.47.93 |
2015 | Jake Jackman | 4.47.97 |
2013 | Tyrel Toomer | 4.49.44 |
1986 | Mike Kennington | 4.50.56 |
2008 | Andrew Petersen | 4.51.15 |
2017 | Matthew Thomas | 4.52.42 |
2009 | Sullivan Teichert | 4.53.05 |
2013 | James Teichert | 4.54.48 |
2006 | Trevor Teichert | 4.54.49 |
2013 | Macen Petersen | 4.54.56 |
2018 | Tyler Moyes | 4.54.61 |
2016 | Seth Toomer | 4.57.60 |
2017 | Devan Moody | 4.58.06 |
1978 | Mile Wayne Petersen | 5.01.40 |
3200 Meters | ||
Year | Name | Mark |
2003 | Nathan Fiscus | 10.08.79 |
2015 | Cole Jackman | 10.12.41 |
2012 | Tyrel Toomer | 10.14.42 |
2008 | Dallen Fiscus | 10.21.41 |
2005 | Scott Dayton | 10.27.62 |
2008 | Andrew Petersen | 10.32.90 |
2015 | Kennan Thompson | 10.37.17 |
2006 | Darren Fiscus | 10.39.01 |
2014 | Jonathan Fiscus | 10.40.12 |
2006 | Trevor Thompson | 10.42.17 |
2006 | Brady Thompson | 10.45.18 |
2019 | Ethan Bird | 10.47.04 |
1998 | Alex Dayton | 10.47.11 |
2012 | Macen Petersen | 10.52.08 |
2014 | Trenton King | 10.53.28 |
2015 | Jake Jackman | 10.54.30 |
2016 | Michael Moyes | 10.55.28 |
2006 | Sullivan Teichert | 10.57.00 |
2005 | Kason Thornock | 10.57.74 |
2006 | Trevor Teichert | 11.01.15 |
1978 | 2 Mile Wayne Petersen | 11.01.48 |
110 Hurdles | ||
Year | Name | Mark |
2010 | Jordan Sparks | 14.88 |
1978 | 120 yd. Hur. Mark Neuman | 15.53 |
1998 | Zack Bird | 15.63 |
2000 | Michael Sparks | 15.64 |
2019 | Bentley Johnson | 15.68 |
2015 | James Teichert | 15.89 |
2019 | Nate Barnes | 16.00 |
2013 | Colter Linford | 16.14 |
2005 | Cody Davis | 16.15 |
1986 | Blair Robinson | 16.30 |
1997 | Kevin Nate | 16.34 |
2016 | Rick Nate | 16.62 |
1979 | 120 yd. Hur. David Deremodis | 16.80 |
2003 | Courtney Birch | 16.84 |
2014 | Ellis Toomer | 17.04 |
1990 | Tyler Robinson | 17.05 |
2012 | Cody Nate | 17.44 |
2013 | Nathan Teichert | 17.53 |
2000 | Bridger Mackey | 17.57 |
300 Hurdles | ||
Year | Name | Mark |
2015 | James Teichert | 39.62 |
2010 | Jordan Sparks | 39.71 |
2000 | Michael Sparks | 39.75* |
2013 | Colter Linford | 41.08 |
2019 | Bentley Johnson | 41.5 |
1998 | Zack Bird | 41.53 |
2019 | Nate Barnes | 41.84 |
1988 | Danny Mower | 42.20 |
1990 | Tyler Robinson | 42.45 |
1978 | 330 yd. Hurd. Mark Neuman | 42.49 |
2017 | Bentley Johnson | 42.49 |
1985 | Rick Excell | 42.59 |
2016 | Rick Nate | 42.66 |
2004 | Cody Davis | 43.24 |
1980 | Scott Petersen | 43.39 |
2013 | Nathan Teichert | 43.44 |
2002 | Courtney Birch | 43.62 |
2013 | Ellis Toomer | 43.79 |
1983 | Robbie Petersen | 43.87 |
1986 | Blair Robinson | 44.05 |
2006 | Kalvin Watson | 44.12 |
1979 | Denny Lytle | 44.20 |
Long Jump | ||
Year | Name | Mark |
2005 | Cody Davis | 20’10.25″ |
1997 | Kevin Nate | 20’7.25″ |
1992 | Brian Nate | 20’3.25″ |
2010 | Dustin Davis | 19’11” |
1978 | Mark Neuman | 19’10.50″ |
1979 | Shane Pope | 19’9.50″ |
1998 | Michael Sparks | 19’4.25″ |
2018 | Devyn Donahue | 19’3.50″ |
2019 | Jake Harmon | 19’2.75″ |
2019 | Hayden Hatch | 19’2″ |
1984 | Robbie Petersen | 18’11.50″ |
2015 | Kennan Thompson | 18’11” |
1990 | Warren Coates | 18’10.25″ |
2012 | Jace Petersen | 18’10” |
2016 | Ryan Jackman | 18’9.75″ |
2019 | Nate Barnes | 18’9.5″ |
2012 | Braxton Delgado | 18’4″ |
2017 | Wyatt Awtrey | 18’0″ |
2018 | Sterling Murdock | 18’0″ |
Triple Jump | ||
Year | Name | Mark |
1997 | Kevin Nate | 45’2″ |
2010 | Jordan Sparks | 43’3″ |
1992 | Brian Nate | 43’2″ |
1999 | Jesse Birch | 42’9″ |
2005 | Cody Davis | 42’3″ |
1983 | Edward Delgado | 42’0″ |
1998 | Michael Sparks | 41’8.25″ |
1999 | Kendall Teichert | 41’3.75″ |
2019 | Bentley Johnson | 40’9.5″ |
1990 | Warren Coates | 40’4.50″ |
1978 | Mark Neuman | 40’0.25″ |
2018 | Sterling Murdock | 38’10.75″ |
2005 | Alec Thornock | 38’10” |
2002 | Jared Watson | 37’4.5″ |
2012 | Nathan Teichert | 37’2.50″ |
2000 | Courtney Birch | 37’0.25″ |
Shot Put | ||
Year | Name | Mark |
1990 | Warren Coates | 47’2.50″ |
2007 | Brodie Birch | 46’2″ |
1980 | Andy Carmichael | 45’10.50″ |
2002 | Courtney Birch | 45’2.50″ |
1999 | Jesse Birch | 44’5.5″ |
1994 | Chad Mitchell | 43’9.50″” |
1984 | Tim Teichert | 42’10.5″ |
2016 | Ellis Toomer | 42’2″ |
1999 | Kendall Teichert | 40’8.50″ |
1981 | Monte Anderson | 39’10.75″ |
2004 | Alec Thornock | 39’0.75″ |
2004 | Ryan Hammond | 38’7.25″ |
Discus | ||
Year | Name | Mark |
1990 | Warren Coates | 156’10” |
2015 | Jace Petersen | 156’4.50″ |
2006 | Brodie Birch | 140’6″ |
1999 | Jesse Birch | 139’6″ |
2003 | Courtney Birch | 138’7″ |
1999 | Kendall Teichert | 137’9″ |
1995 | Chad Mitchell | 133’6″ |
1985 | Tim Teichert | 126’4″ |
1983 | Scott Ferguson | 123’6″ |
1980 | Andy Carmichael | 122’6″ |
High Jump | ||
Year | Name | Mark |
2005 | Cody Davis | 6’4″ |
2019 | Jake Harmon | 6’2″ |
1999 | Kendall Teichert | 6’0″ |
2010 | Dustin Davis | 6’0″ |
2016 | Ryan Jackman | 5’10” |
1997 | Colby Roberts | 5’8″ |
1994 | Jeremy Daniel | 5’8″ |
1990 | Warren Coates | 5’8″ |
2019 | Hayden Hatch | 5’7″ |
Pole Vault | ||
Year | Name | Mark |
2015 | James Teichert | 13’0″ |
1980 | Shane Pope | 12’0″ |
1985 | Rick Excell | 10’6″ |
1984 | Brian Toomer | 10’6″ |
1999 | Bobby Coates | 10’6″ |
2003 | Devin Hill | 10’0″ |
2002 | Tyson Teichert | 10’0″ |
1998 | Bridger Mackey | 8’6″ |
2009 | Chance Maddock | 8’6″ |
4 x 100 Meter Relay | ||
2015 | Ellis Toomer, James Teichert | 45.39 |
Rick Nate, Jace Petersen | at Star Valley | |
2015 | Ellis Toomer, James Teichert | 45.43 |
Kennan Thompson, Jace Petersen | at Orem | |
1997 | Colby Roberts, Michael Sparks | 45.92 |
Zack Bird, Kevin Nate | ||
2014 | Ellis Toomer, James Teichert | 46.32 |
Jonathan Fiscus, Jace Petersen | at Thermopolis | |
2016 | Ellis Toomer, Trenton King | 46.77 |
Wyatt Awtrey, Sterling Murdock | at state | |
1985 | Brian Toomer, Willie Martinez | 46.82 |
Rick Excell, Aaron Metcalfe | ||
2013 | Nathan Teichert, Brigham Teichert | 46.87 |
Ellis Toomer, Jace Petersen | at state | |
2019 | Devyn Donahue, Jake Harmon | 46.88 |
Bentley Johnson Lochlyn Teichert | Copper hills | |
2018 | Bentley Johnson, Sterling Murdock | 47.25 |
Nate Barnes, Devyn Donahue | at Star Valley | |
2017 | Sterling Murdock, Jake Harmon | 47.35 |
Dallin Hatch, Wyatt Awtrey | at regionals | |
2013 | Nathan Teichert, Brigham Teichert | 47.44 |
Ellis Toomer, Colter Linford | at regionals | |
4 x 400 Meter Relay | ||
2015 | Cole Jackman, James Teichert | 3.30.31 |
Kennan Thompson, Jace Petersen | at BYU | |
2014 | Macen Petersen, James Teichert | 3.32.40 |
Jonathan Fiscus, Jace Petersen | at BYU | |
2013 | Brigham Teichert, Colter Linford | 3.33.30 |
Jonathan Fiscus, Jace Petersen | ||
2012 | Brigham Teichert, Bronson Teichert | 3.33.80 |
Jonathan Fiscus, Jace Petersen | ||
2006 | Trevor Thompson, Brodie Birch | 3.33.88 |
Darren Fiscus, Brady Thompson | ||
2009 | Chance Maddock, Jordan Sparks | 3.36.37 |
Dallen Fiscus, Sullivan Teichert | ||
1999 | Colby Roberts, Michael Sparks | 3.36.42 |
Jesse Birch, Derrick Thompson | ||
2015 | Macen Peterse, Kennan Thompson | 3.37.90 |
Cole Jackman, Jake Jackman | at state | |
2008 | Chase Maddock, Dallen Fiscus | 3.38.15 |
Sullivan Teichert, Chance Maddock | ||
2018 | Devan Moody, Michael Moyes | 3.38.25 |
Bentley Johnson, Tyler Moyes | at State | |
2005 | Kalvin Watson, Darren Fiscus | 3.38.65 |
Brady Thompson, Brodie Birch | ||
2019 | Bentley Johnson, Tyler Moyes | 3.39.01 |
Devan Moody, Nate Barnes | Sky View | |
2017 | Bentley Johnson, Michael Moyes | 3.39.29 |
Devan Moody, Wyatt Awtrey | at state | |
2004 | Nathan Fiscus, Tyson Teichert | 3.40.63 |
Trevor Teichert, Scott Dayton | ||
2014 | Jackson Linford, Kennan Thompson | 3.42.77 |
Jake Jackman, Ellis Toomer | at state | |
2016 | Bentley Johnson, Seth Toomer | 3.43.57 |
Michael Moyes, Rick Nate | at BYU | |
2016 | Bentley Johnson, Seth Toomer | 3.44.95 |
Michael Moyes, Wyatt Awtrey | at state | |
1995 | Ryan Teichert, Zach Bird | 3.45.40 |
Justin Chadwick, Jay Metcalfe | ||
1986 | Mike Kennington, Brian Toomer | 3.45.88 |
Willie Martinez, Robby Taylor | ||
4 x 800 Meter Relay | ||
2015 | Macen Petersen, Kennan Thompson | 8.22.51 |
Cole Jackman, Jake Jackman | at Thermopolis | |
2006 | Trevor Thompson, Trevor Teichert | 8.31.84 |
Darren Fiscus, Brady Thompson | at State | |
2003 | Nathan Fiscus, Tyson Teichert | 8.43.54 |
Darren Fiscus, Scott Dayton | at State | |
2018 | Devan Moody, Ethan Bird | 8.49.10 |
Matt Thomas, Tyler Moyes | at State | |
2004 | Brodie Birch, Trevor Teichert | 8.49.25 |
Darren Fiscus, Brady Thompson | ||
2008 | Derrick Moody, Andrew Petersen | 8.51.03 |
Sullivan Teichert, Beau Petersen | ||
2005 | Landon Petersen, Trevor Thompson | 8.51.47 |
Kason Thornock, Trevor Teichert | ||
2002 | Devin Hill, Scott Dayton | 8.55.19 |
Tyson Teichert, Nathan Fiscus | ||
2006 | Trevor Teichert, Dallen Fiscus | 8.57.71 |
Sullivan Teichert, Andrew Petersen | ||
2017 | Devan Moody, Hayden Hatch | 8.59.02 |
Matthew Thomas, Wyatt Awtrey | at state | |
2015 | Macen Petersen, Michael Moyes | 8.59.26 |
Seth Toomer, Dallin Hatch | at state | |
1600 Medley Relay | ||
2019 | Bentley Johnson, Devan Moody | 3.50.68 |
Tyler Moyes, Nate Barnes | ||
2018 | Sterling Murdock(2), Nate Barnes(2) | 3.52.97* |
Devyn Donahue(4)Ethan Bird(8) | at State | |
* – State Record at that time |