September 1, 2020 by pnate
100 Meters | ||
Year | Name | Mark |
2016 | Savannah Phillips | 12.69 |
2004 | Chelsey Hill | 13.20 |
2010 | Ashbee Petersen | 13.31 |
2004 | Stephanie Cox | 13.34 |
1992 | Jeana Jamison | 13.44 |
1996 | Jolene Buckley | 13.45 |
2017 | Emily Sparks | 13.45 |
2014 | Shyanna McKinnon | 13.46 |
2008 | Kristine Davis | 13.47 |
2002 | Kiana Chournos | 13.55 |
2014 | Chandra Maddock | 13.65 |
1998 | Katie Bird | 13.66 |
1997 | Heather Hammond | 13.75 |
1983 | Suzanne Petersen | 13.77 |
200 Meters | ||
Year | Name | Mark |
2016 | Savannah Phillips | 26.01 |
2006 | Chelsey Hill | 27.14 |
1998 | Katie Bird | 27.38 |
1997 | Heather Hammond | 27.56 |
2014 | Chandra Maddock | 27.61 |
2012 | Ashbee Petersen | 27.68 |
2013 | Shyanna McKinnon | 27.80 |
2008 | Kristine Davis | 28.03 |
2019 | Kallianne Toomer | 28.04 |
1992 | Jeana Jamison | 28.06 |
2004 | Stephanie Cox | 28.19 |
1997 | Katie Nate | 28.36 |
1989 | Teresa Willis | 28.55 |
2002 | Kiana Chournos | 28.61 |
400 Meters | ||
Year | Name | Mark |
2016 | Savannah Phillips | 58.52* |
2012 | Kaylie Moyes | 59.83 |
2014 | Chandra Maddock | 1.00.88 |
2009 | Celinda Teichert | 1.01.02 |
2006 | Chelsey Hill | 1.01.38 |
2007 | Mary Teichert | 1.01.54 |
2014 | Shyanna McKinnon | 1.01.55 |
2019 | Kallianne Toomer | 1.01.85 |
2007 | Shanna Henderson | 1.02.22 |
1998 | Heather Hammond | 1.02.40 |
2008 | Kristine Davis | 1.02.54 |
1998 | Jennifer Pieper | 1.02.93 |
2000 | Jana Dayton | 1.03.00 |
2000 | Kylee Hill | 1.03.72 |
2013 | Kate Fiscus | 1.04.02 |
2009 | Michelle Hoffman | 1.04.54 |
2018 | Kaycee Linford | 1.04.59 |
800 Meters | ||
Year | Name | Mark |
2013 | Kaylie Moyes | 2.19.68* |
2016 | Savannah Phillips | 2.21.28 |
2019 | Cienna Halls | 2.21.75 |
2009 | Celinda Teichert | 2.23.98 |
2007 | Mary Teichert | 2.24.05 |
1998 | Jennifer Pieper | 2.24.12 |
2005 | Linzie Thornock | 2.25.17 |
2014 | Shyanna McKinnon | 2.25.85 |
2013 | Kate Fiscus | 2.26.07 |
2018 | Emma Teichert | 2.26.23 |
2000 | Kylee Hill | 2.26.59 |
2017 | Cienna Halls | 2.26.87 |
1997 | Taffy Teichert | 2.28.23 |
2017 | Janetta Teichert | 2.28.72 |
2010 | Olivia Teichert | 2.29.14 |
2008 | Camille Petersen | 2.29.21 |
2000 | Tami Teichert | 2.30.04 |
2012 | Tessa Teichert | 2.30.73 |
2019 | Lily Richardson | 2.31.53 |
2005 | Jessie Bennion | 2.31.78 |
2009 | Lauren Fiscus | 2.32.59 |
1982 | Trudy Taylor | 2.34.22 |
1600 Meters | ||
Year | Name | Mark |
2013 | Kaylie Moyes | 5.24.93 |
2018 | Cienna Halls | 5.26.24 |
2018 | Janetta Teichert | 5.27.34 |
2013 | Kate Fiscus | 5.29.59 |
2010 | Celinda Teichert | 5.32.08 |
1998 | Tami Teichert | 5.32.21 |
2000 | Kylee Hill | 5.32.71 |
2008 | Lauren Fiscus | 5.38.23 |
2008 | Camille Petersen | 5.39.57 |
1999 | Tiffany Teichert | 5.40.89 |
1997 | Jennifer Pieper | 5.41.26 |
1998 | Taffy Teichert | 5.42.29 |
2006 | Mary Teichert | 5.43.39 |
2004 | Breanne Thompson | 5.43.43 |
2005 | Linzie Thornock | 5.44.20 |
2012 | Tessa Teichert | 5.44.61 |
2014 | Shyanna McKinnon | 5.44.72 |
2015 | Kaycee Linford | 5.48.36 |
2005 | Jessie Bennion | 5.49.16 |
3200 Meters | ||
Year | Name | Mark |
2019 | Cienna Halls | 11.47.00 |
2018 | Janetta Teichert | 12.01.69 |
2009 | Celinda Teichert | 12.06.16 |
2009 | Lauren Fiscus | 12.24.93 |
2014 | Kate Fiscus | 12.26.59 |
1999 | Kylee Hill | 12.32.19 |
2008 | Camille Petersen | 12.33.85 |
1999 | Tiffany Teichert | 12.35.03 |
2000 | Tami Teichert | 12.38.97 |
2003 | Melissa Cory | 12.41.93 |
2013 | Kaylie Moyes | 12.42.75 |
2015 | Kaycee Linford | 12.49.15 |
2003 | Breanne Thompson | 12.52.17 |
2007 | Katelyn Teichert | 12.53.82 |
2006 | Mary Teichert | 12.56.24 |
2010 | Tessa Teichert | 12.58.94 |
2018 | Katelyn Petersen | 13.01.00 |
1983 | Sivi Dayton | 13.04.00 |
100 Hurdles | ||
Year | Name | Mark |
2019 | Emma Teichert | 15.63 |
1996 | Jolene Buckley | 15.64* |
2018 | Emmie Barnes | 15.66 |
1997 | Katie Nate | 16.37 |
2019 | Kylee Dayton | 16.59 |
2017 | Emily Sparks | 16.69 |
2006 | Lindsay Henderson | 16.71 |
1983 | Sivi Dayton | 16.85 |
2012 | Ashbee Petersen | 16.90 |
1984 | Connie Mower | 16.94 |
1991 | Wendy Andersen | 17.01 |
1997 | Candace Bird | 17.03 |
2000 | Katie Bird | 17.05 |
2004 | Jenna Mackey | 17.40 |
2018 | Leona Teichert | 17.46 |
2006 | Shanna Henderson | 17.61 |
2018 | Rylee Teichert | 17.65 |
1987 | Teri Dayton | 17.66 |
2009 | Savannah Teichert | 17.68 |
2013 | Tessa Teichert | 17.73 |
300 Hurdles | ||
Year | Name | Mark |
1996 | Jolene Buckley | 46.11* |
2018 | Emma Teichert | 46.50 |
2019 | Kylee Dayton | 47.12 |
2007 | Shanna Henderson | 47.93 |
2012 | Ashbee Petersen | 47.93 |
2019 | Kallianne Toomer | 48.19 |
2010 | Olivia Teichert | 48.44 |
2011 | Tessa Teichert | 48.50 |
1992 | Kimberly Thornock | 48.56* |
2006 | Lindsay Henderson | 48.76 |
2016 | Emily Sparks | 48.81 |
1985 | Sivi Dayton | 49.09* |
2000 | Katie Bird | 49.09 |
2016 | Leona Teichert | 49.52 |
1998 | Katie Nate | 49.65 |
2014 | Savannah Phillips | 49.75 |
1986 | Connie Mower | 49.81 |
2002 | Kiana Chournos | 49.84 |
2008 | Michelle Hoffman | 50.45 |
2015 | Janetta Teichert | 50.75 |
Long Jump | ||
Year | Name | Mark |
2019 | Janae Teichert | 16’4.5″ |
2016 | Emily Sparks | 16’0.75″ |
2003 | Stephanie Cox | 15’11.25″ |
2019 | Tana Teichert | 15’10.75″ |
1997 | Candace Bird | 15’6″ |
2019 | Emmie Barnes | 15’6″ |
1998 | Jesika Mackey | 15″4.75″ |
2002 | Brittney Petersen | 15’4.75″ |
1992 | Joanna Metcalfe | 15’3.75″ |
1997 | Candace Bird | 15’3.25″ |
1990 | Tammy Coates | 15’3″ |
2000 | Sheila Holden | 15’1.75″ |
1997 | Jody Pope | 15’1.5″ |
2019 | Rylee Teichert | 15′.025″ |
2001 | Katie Nate | 14’11” |
2006 | Tami Teichert | 14’10.75″ |
1983 | Suzanne Petersen | 14’9.75″ |
Triple Jump | ||
Year | Name | Mark |
2003 | Stephanie Cox | 34’8.25″ |
2000 | Katie Bird | 34’1.25″ |
1990 | Tammy Coates | 33’10” |
2019 | Tana Teichert | 33’8″ |
1989 | Marni Birch | 33’6.75″ |
2019 | Emmie Barnes | 33’6″ |
2017 | Emily Sparks | 33’00.50″ |
1997 | Candace Bird | 32’9.75″ |
2006 | Candice Teichert | 32’8″ |
2003 | Brittney Petersen | 32’5.75″ |
2008 | Celinda Teichert | 32’5.25″ |
2018 | Janae Teichert | 32’2.25″ |
2007 | Jesika Mackey | 31’11.50″ |
1998 | Sheila Holden | 31’11” |
2000 | Tami Teichert | 31’10.50″ |
Shot Put | ||
Year | Name | Mark |
1998 | Ashlie Thornock | 34’06.25″ |
2017 | Janae Teichert | 34’01.75″ |
1987 | Connie Mower | 33’06.75″ |
2009 | Kebra Kallstrom | 32’4″ |
2005 | Torey Birch | 32’2″ |
2010 | Sierra Pope | 31’11” |
2015 | Kataya Kallstrom | 31’3.25″ |
2017 | Lily Richardson | 30’08.75″ |
1997 | Gwen Cox | 30’8.50″ |
2011 | Hannah Dayton | 29’8.50″ |
2004 | Linzie Thornock | 29’5.50″ |
2002 | Kandyce Thompson | 28’6″ |
Discus | ||
Year | Name | Mark |
2008 | Kebra Kallstrom | 117’6″ |
2003 | Torey Birch | 115’8″ |
1995 | Melanie Chadwick | 106’2″ |
1983 | Lorie Pope | 106’0″ |
2014 | Kataya Kallstrom | 104’3″ |
1998 | Ashlie Thornock | 102’9″ |
2019 | Janae Teichert | 102’3″ |
1986 | Connie Mower | 95’5″ |
2003 | Linzie Thornock | 94’8″ |
1998 | Eva Cox | 96’9″ |
2002 | Kandyce Thompson | 89’11” |
1988 | Traci Nate | 89’9″ |
High Jump | ||
Year | Name | Mark |
1996 | Gwen Cox | 5’2″ |
1990 | Tammy Coates | 5’0″ |
2019 | Kylee Dayton | 5’0″ |
2002 | Brittney Petersen | 5’0″ |
2019 | Rylee Teichert | 4’11” |
2003 | Stephanie Cox | 4’10” |
2017 | Lexia Brown | 4’10” |
1997 | Jody Pope | 4’8″ |
1997 | Jesika Mackey | 4’8″ |
1981 | Lisa Pope | 4’8″ |
1985 | Teri Dayton | 4’7″ |
1997 | Candace Bird | 4’6″ |
2005 | Candice Teichert | 4’6″ |
Pole Vault | ||
Year | Name | Mark |
2010 | Olivia Teichert | 8’6″ |
2018 | Janetta Teichert | 8’6″ |
2019 | Tana Teichert | 8’6″ |
2006 | Candice Teichert | 7’6″ |
1999 | Shari Thompson | 7’0″ |
1998 | Lacy Pope | 6’6″ |
1999 | Rebecca Pieper | 6’6″ |
1998 | Camille Teichert | 6’6″ |
2000 | Tina Hammond | 6’6″ |
2018 | Sara Floyd | 6’6″ |
2001 | Jennifer Sparks | 6’0″ |
4 x 100 Meter Relay | ||
2006 | Shanna Henderson, Candice Teichert | 52.80 |
Lindsay Henderson, Chelsey Hill | ||
1999 | Heather Hammond, Katie Nate | 53.05 |
Katie Bird, Jana Dayton | ||
2005 | Shanna Henderson, Kristine Davis | 53.34 |
Lindsay Henderson, Chelsey Hill | ||
2014 | Emily Sparks, Shyanna Mckinnon | 53.42 |
Chandra Maddock, Savannah Phillips | at Thermopolis | |
1992 | Jeana Jamison, Lori Nate | 53.72 |
Leakae Roberts, Kimberly Thornock | ||
2000 | Katie Bird, Jana Dayton | 53.78 |
Katie Nate, Violet Teichert | ||
2004 | Jenna Mackey, Candice Teichert | 53.90 |
Lindsay Henderson, Chelsey Hill | ||
2003 | Lindsay Henderson, Stephanie Cox | 54.07 |
Brittney Petersen,Jenna Mackey | ||
2018 | Leona Teichert, Rylee Teichert | 54.25 |
Kaycee Linford, Tana Teichert | at State | |
2019 | Leona Teichert, Abby Johnson | 54.6 |
Emma Tonga, Tana Teichert | ||
2002 | Violet Teichert, Brittney Petersen | 54.75 |
Stephanie Cox, Tatum Teichert | ||
4 x 400 Meter Relay | ||
2019 | Cienna Halls, Emma Teichert | 4.08.99* |
Kallianne Toomer, Kylee Dayton | at state | |
2019 | Emmie Barnes, Emma Teichert | 4.09.19 |
Kallianne Toomer, Kylee Dayton | BYU | |
2014 | Kaylie Moyes, Shyanna McKinnon | 4.09.85 |
Kate Fiscus, Savannah Phillips | at Thermopolis | |
2007 | Shanna Henderson, Mary Teichert | 4.13.34 |
Katelyn Teichert, Michelle Hoffman | ||
2017 | Janetta Teichert, Cienna Halls | 4.15.08 |
Emma Teichert, Kaycee Linford | at State | |
2018 | Janetta Teichert, Emma Teichert | 4.18.41 |
Lily Richardson, Cienna Halls | at Star Valley | |
2018 | Whytney Murdock, Emma Teichert | 4.18.95 |
Lily Richardson, Cienna Halls | at State | |
2009 | Michelle Hoffman, Katelyn Teichert | 4.19.43 |
Lauren Fiscus, Olivia Teichert | ||
1998 | Heather Hammond, Taffy Teichert | 4.19.79 |
Tami Teichert, Katie Nate | ||
2006 | Shanna Henderson, Michelle Hoffman | 4.21.05 |
Lindsay Henderson, Jessie Bennion | ||
2010 | Katelyn Teichert, Olivia Teichert | 4.21.13 |
Ashbee Petersen, Tessa Teichert | ||
1992 | Jeana Jamison, Lori Nate | 4.22.16 |
Leakae Roberts, Kimberly Thornock | ||
2008 | Mary Teichert, Camille Petersen | 4.23.51 |
Michelle Hoffman, Olivia Teichert | ||
1996 | Jolene Buckley, Heather Hammond | 4.23.61 |
Kellee Thornock, Taffy Teichert | ||
2016 | Savannah Phillips, Janetta Teichert | 4.23.93 |
Leona Teichert, Cienna Halls | at Logan | |
2014 | Kayla Cook, Kate Fiscus | 4.24.40 |
Chandra Maddock, Emily Sparks | at state | |
2016 | Kaycee Linford, Janetta Teichert | 4.24.95 |
Leona Teichert, Kassidy King | at state | |
4 x 800 Meter Relay | ||
1998 | Kylee Hill, Jennifer Pieper | 10.07.89 |
Taffy Teichert, Tami Teichert | ||
2007 | Mary Teichert, Camille Petersen | 10.11.70 |
Shanna Henderson, Krissy Davis | ||
1999 | Taffy Teichert, Tami Teichert | 10.20.22 |
Violet Teichert, Kylee Hill | ||
2008 | Mary Teichert, Katelyn Teichert | 10.30.55 |
Lauren Fiscus, Olivia Teichert | ||
2006 | Jessie Bennion, Michelle Hoffman | 10.32.68 |
Mary Teichert, Camille Petersen | ||
2003 | Breanne Thompson, Melissa Cory | 10.37.04 |
Linzie Thornock, Jessie Bennion | ||
1997 | Taffy Teichert, Sandra Metcalfe | 10.37.30 |
Lacy Pope, Jennifer Pieper | ||
2019 | Cienna Halls, Lily Richardson | 10.37.81 |
Emma Teichert, Emma Tonga | ||
2000 | Kandyce Thompson, Violet Teichert | 10.41.53 |
Brittney Petersen, Melissa Cory | ||
2001 | Tami Teichert, Violet Teichert | 10.44.51 |
Melissa Cory, Breanne Thompson | ||
2016 | Kate Fiscus, Katelyn Petersen | 10.44.67 |
Cienna Halls, Emma Tonga | ||
2009 | Michelle Hoffman, Katelyn Teichert | 10.45.85 |
Olivia Teichert, Sierra Pope | ||
2018 | Katelyn Petersen, Abby Johnson | 10.48.68 |
Whytney Murdock, Lily Richardson | at State | |
1996 | Taffy Teichert, Kellee Thornock | 10.49.35 |
Jennifer Pieper, Sandra Metcalfe | ||
2002 | Violet Teichert, Linzie Thornock | 10.58.13 |
Breanne Thompson, Melissa Cory | ||
1600 Medley Relay | ||
2019 | Cienna Halls, Emma Teichert | 4.28.92 |
Leona Teichert Kallianne Toomer | Sky View | |
2018 | Kamille Nate(2)Kaycee Linford(2) | 4.31.53 |
Emma Teichert(4)Cienna Halls(8) | ||
2018 | Leona Teichert(2)Kamille Nate(2) | 4.45.66* |
Whytney Murdock(4)Katelyn Petersen(8) | ||
* – State Record at that time |